1980
1,595.21 SF
Casement
Poured concrete
Brick
Asphalt shingles
Built-in
: SS
Wood
Separate shower
6 feet and more
1980
1,595.21 SF
Casement
Poured concrete
Brick
Asphalt shingles
Built-in
: SS
Wood
Separate shower
6 feet and more
2,707.12 SF
View of the city
Asphalt
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'8" X 5' | Tiles | |
Living room | 1st level/Ground floor | 12'2" X 14' | Wood | |
Dining room | 1st level/Ground floor | 10' X 10'7" | Wood | |
Kitchen | 1st level/Ground floor | 10'9" X 11' | Tiles | |
Dinette | 1st level/Ground floor | 10'9" X 8'7" | Tiles | |
Powder room | 1st level/Ground floor | 4'6" X 4' | Tiles | |
Primary bedroom | 2nd level | 16'6" X 14'2" | Wood | |
Bedroom | 2nd level | 10'8" X 10'8" | Wood | |
Bedroom | 2nd level | 11' X 12' | Wood | |
Bathroom | 2nd level | 11'5" X 5' | Tiles | |
Family room | Basement 1 | 18'7" X 18' | Tiles | |
Laundry room | Basement 1 | 13'4" X 8'1" | Tiles | |
Powder room | Basement 1 | 4'6" X 5' | Tiles | |
Cellar/Cold room | Basement 1 | 9'7" X 5'1" | Concrete |
Electric baseboard units
Electricity
Wood fireplace
Central air conditioning
Municipality
Municipality
My name is NICOLAS FORAND, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 8280 boul. Champlain, Montréal (LaSalle), Québec, H8P 1B5
Hello, my name is NICOLAS FORAND, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.